Links for data sorted by:  Name  |  Contact Rate  |  Swinging Strike%  |  Batting Average  |  Pitch Speed  |  Pitch Type then Break

Futures...

  T P % To B CS SW F InP iMPH fMPH break pfx pfz angle X Y X0 Y0
Niemann, Jeff R Fastball 71% 12 5 2 1 1 3 95.1 87.4 3.93 -2.6 8.34 13.2 -0.5 3.19 -0.8 7.49
Niemann, Jeff R Slider 18% 3 1 1 0 0 1 79.6 73.6 11.8 3.52 -4.5 -6.8 -0.2 1.71 -0.8 7.43
Niemann, Jeff R Curveball 12% 2 2 0 0 0 0 73.5 67.3 16 2.94 -12 -4.3 -0.7 3.65 -1.2 7.56
Vanden Hurk, Rick R Fastball 70% 14 6 1 3 4 0 92.2 84.3 3.01 -4.2 12.3 26.5 0.02 2.73 -1.8 6.98
Vanden Hurk, Rick R Slider 5% 1 0 0 1 0 0 79.1 72.9 9.8 3.21 -0.1 -8.2 -0.7 4.06 -1.8 7.31
Vanden Hurk, Rick R Changeup 15% 3 1 0 0 0 2 82.5 76 5.7 -4.8 9.56 17 -0.3 1.9 -2.1 6.99
Vanden Hurk, Rick R Curveball 10% 2 0 0 0 1 1 68.4 62.8 18 2.81 -12 -4 -0.5 2.01 -1.9 7.37
Lofgren, Chuck L Fastball 50% 7 2 1 1 2 1 90 82.8 3.54 1.51 10.7 -4.7 -0.5 3.14 1.65 6.96
Lofgren, Chuck L Slider 7% 1 0 0 0 1 0 79.5 74 10.8 -1.7 -2.6 4.7 -0.1 1.67 1.9 6.99
Lofgren, Chuck L Changeup 29% 4 1 0 2 0 1 76.7 70.6 6.3 3.58 10.8 -11 -0.1 2.6 1.42 6.89
Lofgren, Chuck L Curveball 14% 2 1 0 0 0 1 73.1 68.3 13.9 -3.6 -5.2 6.65 -0.3 0.37 1.4 7.06
Carrasco, Carlos R Fastball 65% 11 7 0 0 2 2 91.5 83.3 4.15 -5.7 9.86 28.8 -0.9 3.2 -2.3 6.46
Carrasco, Carlos R Slurve 18% 3 2 0 1 0 0 77.1 71.2 11.7 5.26 -2.7 -12 0.36 2.01 -2.3 6.71
Carrasco, Carlos R Changeup 18% 3 0 1 2 0 0 80.8 74.6 9 -5.3 1.65 11.5 -0.3 1.98 -2.5 6.35
Chamberlain, Joba R Fastball 64% 9 4 0 1 3 1 95.6 87.4 2.91 -4.1 11 26.6 0.12 3.06 -2.3 6.95
Chamberlain, Joba R Curveball 7% 1 0 0 0 1 0 78.6 72.8 13.1 6.31 -7.2 -12 0.25 2.3 -2.4 6.78
Chamberlain, Joba R Slider 29% 4 1 1 2 0 0 84.6 78.5 8.35 1.11 0.85 -5.4 0.62 2.04 -2.3 6.89
De_Los_Santos,_Fautino R Fastball 65% 13 4 3 3 1 2 94.4 86.3 5.18 -9.6 7.98 41 -0.1 2.43 -2.6 5.98
De_Los_Santos,_Fautino R Slider 35% 7 2 2 0 3 0 81 74.4 10.5 6.61 -1.9 -16 -0.3 2.94 -2.8 6.28
Hochevar, Luke R Fastball 45% 5 0 3 0 1 1 92.3 83.8 5.4 -9.4 8.53 38.9 -1 2.05 -3 6.46
Hochevar, Luke R Slider 9% 1 0 1 0 0 0 83.9 77.8 8.4 0.61 0.97 -3.3 -1.1 1.9 -3.2 6.5
Hochevar, Luke R Changeup 9% 1 0 0 0 0 1 82.8 76.3 8.5 -10 3.4 25.2 -1 2.42 -3.2 6.7
Hochevar, Luke R Curveball 36% 4 3 0 0 0 1 78.1 71.9 13.6 6.04 -8.2 -11 -0.5 3.23 -2.9 7.15
Mulvey, Kevin R Fastball 80% 8 2 0 1 1 4 89.4 82.4 6.19 -7 5.56 24.8 -0.6 2.16 -1.6 6.28
Mulvey, Kevin R Slider 10% 1 0 0 1 0 0 83.8 78 8.9 2.47 0.05 -7.7 0.51 0.73 -1.7 6.25
Mulvey, Kevin R Changeup 10% 1 1 0 0 0 0 79.1 72.8 10 -9.6 1.27 20.3 0.44 1.85 -1.7 6.21
Sosa, Henry R Fastball 73% 8 5 1 0 1 1 94.9 86.4 3 -2.8 10.9 20.6 -1 2.91 -1.1 6.57
Sosa, Henry R Slider 9% 1 0 0 0 0 1 85.3 78.4 7.2 2.92 3.6 -10 0.27 3.07 -0.7 6.85
Sosa, Henry R Changeup 18% 2 0 0 1 0 1 86.7 80.1 5.95 -0.7 6.08 1.55 -0.3 1.67 -1 6.58
Morales, Franklin L Fastball 71% 15 6 2 4 3 0 95.9 87.6 3.43 4.87 9.76 -27 -0.4 2.95 2.21 6.49
Morales, Franklin L Changeup 5% 1 1 0 0 0 0 80.3 72 6.5 6.08 8.88 -21 2.28 4.76 2.43 6.78
Morales, Franklin L Curveball 24% 5 2 1 1 1 0 75.7 69.4 14.2 -6.4 -7.7 11.6 -0.5 1.97 2.33 6.68
Buchholz, Clay R Fastball 36% 4 2 1 0 1 0 92.9 85.2 2.95 -3.5 12.1 21.5 0.74 1.79 -1.4 7.06
Buchholz, Clay R Changeup 45% 5 0 0 4 0 1 78.1 72.6 7.18 -1.1 7.47 2.18 0.15 1.69 -1.5 7.08
Buchholz, Clay R Curveball 18% 2 2 0 0 0 0 76.1 69.9 14.7 3.8 -9.5 -6.5 -0.1 2.78 -1.6 7.48
Beato, Pedro R Fastball 33% 2 0 0 1 0 1 90.5 83.1 4.65 -4.5 8.28 17.2 0.34 2.49 -2.7 6.7
Beato, Pedro R Changeup 17% 1 0 0 1 0 0 81.3 74.6 9.2 -6.8 1.34 15.5 -1.4 2.41 -3 6.57
Beato, Pedro R Curveball 50% 3 2 1 0 0 0 73.4 68 13.7 3.88 -6 -7.4 -0.7 3.46 -3 6.98
Kershaw, Clayton L Fastball 84% 16 8 3 0 4 1 95.3 87.2 3.18 3.14 10.4 -19 -0.5 2.46 0.14 6.61
Kershaw, Clayton L Changeup 5% 1 0 0 0 0 1 81.9 75.2 7.8 10.6 6.79 -31 -0.8 1.51 0.31 6.4
Kershaw, Clayton L Curveball 11% 2 1 0 1 0 0 75.7 69.6 13.6 -8.4 -6 14.1 -0.3 2.14 0.21 6.81
Balester, Collin R Fastball 88% 7 3 1 1 1 1 92.5 84.8 4.16 -7.1 10.1 35.4 0.34 2.49 -2.4 6.21
Balester, Collin R Curveball 13% 1 0 0 0 1 0 78.5 72.2 13.6 6.57 -6.4 -13 1.98 -1.1 -2.4 6.1
Thompson, Rich R Fastball 77% 10 3 1 2 4 0 94.3 86.2 2.88 -3.4 11.1 22.9 -0.5 3.31 -2.1 6.63
Thompson, Rich R Curveball 23% 3 1 1 0 0 1 79.2 72.6 13.6 5.63 -8.5 -10 -0.1 1.89 -2.2 6.72
Fruto, Emiliano R Fastball 50% 3 1 1 0 0 1 89 81.8 4.77 -6.3 9.53 29.4 -1.3 2.62 -2.2 6.66
Fruto, Emiliano R Cutter? 17% 1 1 0 0 0 0 86.4 80.3 7.2 2.8 3.91 -13 2.23 0.4 -2.1 6.52
Fruto, Emiliano R Changeup 33% 2 1 0 1 0 0 76.4 70.9 9.7 -8.5 3.57 18.9 -0.3 1.68 -2.1 6.82

Last Updated: 7/8/07
Stats Glossary: T: arm the ball is thrown with; pitch: type of pitch thrown; %: percent of the time that pitch is thrown; count: number of data points for that pitch; BA: batting average on that pitch type hit into play including home runs; SLG: slugging percentage on balls hit into play; S%: percent of pitches thrown for said pitch; Con%: contact rate ((fouls + hit into play balls)/(pitches swung at)); Sw%: % swung at; SW%: % of pitches that are swung and missed at; B% % that are balls; CS%: called strikes; F%: pitches fouled off; InP%: % hit into play; GO: percent of times groundouts result when that pitch is thrown and hit into play; ect., ect. for fly outs (FO), pop outs (PO), line outs (LO), singles (1B), doubles (2B), triples (3B), home runs (HR). iMPH: speed when initially measured, 55, 50, or 40 feet from home plate; fMPH: speed when the ball crosses the plate; break: maximum break of the pitch in inches between initial and final measurement; pfx: horizontal movement inches or spin, difference between that pitch and if that same pitch was thrown with no spin but same speed; pfz: same as pfx, but vertically; angle: angle of the break; X, Y: coordinates of the ball when it crosses the plate in feet... for X, 0 is the center of the plate with edges being roughly 0.7 and -0.7 feet, negative being the left side of the plate from the catcher's perspective... for Y the strike zone obviously changes a bit, but roughly between 1.5-3.6 feet above the ground; X0, Y0: initial coordinates in feet, could be called the release point. Counts: what pitch is selected in the designated count (e.g. 1-2: 1 ball, 2 strike count); %vsL: pitch selection vs. left handed bats; %vsR: pitch selection vs. right handed bats; Inning: pitch selection in designated inning; #1: pitch selection for the first pitch of an inning and best to be ignored for relievers. When the name, pitch type and pitch f/x data is italicized, the initial point of measurement is 40 feet; when they're in grey, the measurement is 55 feet; and 50 feet when in plain black text. The smaller distance of measurement results in smaller break numbers and different pfx values, pfz values, break angles, and less accurate "release points". Also, if a cell reads "###" that means either there's no data to display or the number is 100% or higher and I'm an idiot for bothering to even post that pitcher's pitch on the web.

How to nicely import these charts into excel and get rid of the flaming colors:
Open a blank worksheet in excel. Go to "Data" menu... then to "Import External data"... then to "New Web Query", and a window should pop up. Copy and paste the url address of this page into the "address" box and click "Go". The page should load, then click the arrow next to the desired chart and click import. At that time the data should load into the worksheet.

For more information on and analysis of the pitch f/x data...
-mlb.com has news and info here on the pitch f/x system and how to interpret the data.
-Dan Fox of bp.com has more accurate and much more in depth analysis of the pitch f/x data for Matsuzaka, Felix Hernandez, and Chad Gaudin, to name just a few. His content alone is well worth the small price of subscription.
-Joe P. Sheehan also has some great content for the Baseball Analysts, as do John Walsh and John Beamer of the Hardball Times.

If you spot any errors in my data or possible errors, have any suggestions, have hate mail to send me, or anything else, please contact me at ultxmxpx@yahoo.com.